I have several teaser stories written to promote my draft Boudica and The Butcher. For fun, I decided to try name the female characters after flowers. So, I asked three different AIs for a list of potential character names.
In the table below, I identify which AI listed each name. In addition, I noted for myself whether that name had already been used in one of those my stories, either a teaser or another one.
I really liked analyzing the results side by side to judge the AIs. I was surprised by Gemini, which I had stopped using because of its issues creating images and the stale data it used.
Prompt: For a series of short stories I am writing, I would like to name all the female characters after different flowers and is also considered a female first name. Please provide a list of potential names for that criterion.
| Name | Copilot | Gemini | Grok | Used? |
| Alyssa | X | No | ||
| Amaryllis | X | No | ||
| Azalea | X | X | No | |
| Begonia | X | No | ||
| Blossom | X | No | ||
| Bryony | X | No | ||
| Calla Lily | X | No | ||
| Camellia | X | X | X | No |
| Cassia | X | No | ||
| Clover | X | X | No | |
| Dahlia | X | X | No | |
| Daisy | X | X | X | Yes |
| Flora | X | No | ||
| Freesia | X | No | ||
| Hazel | X | X | X | Yes |
| Heather | X | Yes | ||
| Holly | X | X | Yes | |
| Hyacinth | X | No | ||
| Iris | X | X | X | Yes |
| Ivy | X | Yes | ||
| Jasmine | X | X | X | Yes |
| Laurel | X | No | ||
| Lavender | X | X | No | |
| Lilac | X | No | ||
| Lily | X | X | X | Yes |
| Lotus | X | No | ||
| Magnolia | X | X | X | No |
| Marigold | X | X | No | |
| Myrtle | X | No | ||
| Olive | X | No | ||
| Pansy | X | No | ||
| Peony | X | No | ||
| Petunia | X | X | No | |
| Poppy | X | X | No | |
| Primrose | X | X | No | |
| Rose | X | X | X | Yes |
| Rosemary | X | Yes | ||
| Sage | X | No | ||
| Violet | X | X | X | Yes |
| Willow | X | X | Yes | |
| Zinnia | X | X | No |








Leave a comment